Beef Industry Contact Database
The beef industry database is a contact list of the world’s major beef producers, ranchers, food companies, restaurants, advertisng and marketing agencies and more.
Current Beef Related Business Contacts:
[custom_table]
| Business Category | List Size | ||
|---|---|---|---|
| BBQ Grill and Fireplace Manufacturers | 233 | ||
| BBQ Sause Manufacturers | 32 | ||
| Beef Brands USA (retail brands and white label) | 95 | ||
| Beef Markets and Warehouses B2C and B2B USA | 26 | ||
| Supermarkets USA and Canada | 49 | ||
| Advertising and Marketing Companies | 127 | ||
| Australia Red Meat Ranchers/Exporters | 73 | ||
| Chefs | 34 | ||
| Restaurants USA | 124 | ||
| Supermarkets and Restaurants USA | 150 | ||
| Restaurants World | 80 | ||
| Farm to Fork direct to consumer meat suppliers USA | 120 | ||
| Farmers Markets with meat vendors (2700) | 2700 | ||
| Jerky Companies Beef and other | 195 | ||
| Beef Producers/Ranchers (USA and Canada) | 800 | ||
| Knife Manufacturers/designers | 219 | ||
| Current Total List Size (as of Jan 5, 2015): 5057 | |||
[/custom_table]
The database will be available January 22, 2015. More details can be found at Sales Leads.




